| Product Name | 4130 alloy steel plate |
| Grade | GB: Q345B, Q345C, Q345D, Q345E, Q390A, Q390B,Q390C,Q390D,Q390E,Q420,Q420B,Q420C,Q420DQ420E,Q460D, Q460E, Q500D, Q500E, Q550D, Q550E, Q620D, Q620E, Q690D,Q690E EN: S185, S235JR, S275JR, S355JR, S420NL, S460NL S500Q, S550Q, S620Q, S690Q ASTM: Grade B, Grade C, Grade D, Grade 36, Grade 40, Grade 42, Grade 50, Grade 55, Grade 60, Grade 65, Grade 80 JIS: SPHC, SPFC, SPHD, SPHE |
| Standard | AiSi, ASTM, BS, DIN, GB, JIS, ANSI |
| Material | GB/T709-2006, ASTM, JIS G4051,DIN EN 10083, SAE 1045, ASTM A29M |
| Length | 1-12m,or as required |
| Surface | PE coated,black painted,galvanized |
| Applications | 1.Automobile, Bridges, Buildings.2.Machinery, Pressure vessel industries.3.Ship building, Engineering construction.4.Mechanical manufacturing, Pavement slab, ect. |
| Hardness | High Hardness |
| Technique | hot rolled,cold rolled |
| Tolerance | ±0.5% |
| Thickness | 5-300mm or as your required |
| Width | 400mm-2500mm,or as your required |
| Sales | 30000 tons/month |
| MOQ | 1 ton |
| Delivery time | 15-20 days after your deposit, or according to the quantity |
| Place of Origin | Shandong,China |
| Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
| TradeTerms | FOB, CFR, CIF, EXW. |
| Package | Standard export packing (inside:water proof paper,outside:steel covered with strips and pallets) |
| The inner size of container is below: |
| 20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM,23MTS |
| 40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM,27MTS |
| 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM,27MTS |
| Sample | Free sample available |
| Payment | T/T,L/C at sight |
| 30%T/T in advance,balance 70% should be paid after receiving the copy of B/L. |
| OEM | OEM available ,follow customer requirements |
| Port | Tianjin、Qingdao any ports China |
| Certification | ISO,CE,SGS,BV,BIS |
| Type | Alloy steel Plate |